Participants of FIDE World Cup 2017

1. Magnus Carlsen (NOR), 2822 (World Champion)
2. Wesley So (USA), 2810 (R)
3. Fabiano Caruana (USA), 2807 (R)
4. Vladimir Kramnik (RUS), 2803 (R)
5. Levon Aronian (ARM), 2799 (R)
6. Shakhriyar Mamedyarov (AZE), 2797 (R)
7. Hikaru Nakamura (USA), 2792 (R)
8. Maxime Vachier-Lagrave (FRA), 2789 (R)
9. Alexander Grischuk (RUS), 2783 (R)
10. Viswanathan Anand (IND), 2783 (R)
11. Ding Liren (CHN), 2777 (R)
12. Sergey Karjakin (RUS), 2773 (WC)
13. Anish Giri (NED), 2772 (WC)
14. Wei Yi (CHN), 2753 (AS16)
15. Ian Nepomniachtchi (RUS), 2751 (R)
16. Peter Svidler (RUS), 2751 (WC)
17. Radoslaw Wojtaszek (POL), 2745 (E16)
18. Yu Yangyi (CHN), 2744 (R)
19. Li Chao (CHN), 2744 (R)
20. Pentala Harikrishna (IND), 2743 (R)
21. Teimour Radjabov (AZE), 2742 (ON)
22. Lê Quang Liêm (VIE), 2739 (AS16)
23. Michael Adams (ENG), 2738 (R)
24. David Navara (CZE), 2737 (E16)
25. Pavel Eljanov (UKR), 2734 (WC)
26. Vladimir Fedoseev (RUS), 2731 (E17)
27. Boris Gelfand (ISR), 2729 (R)
28. Maxim Matlakov (RUS), 2728 (E17)
29. Vassily Ivanchuk (UKR), 2728 (ACP)
30. Nikita Vitiugov (RUS), 2724 (E16)
31. Francisco Vallejo Pons (ESP), 2717 (E16)
32. Étienne Bacrot (FRA), 2715 (E17)
33. Bu Xiangzhi (CHN), 2710 (AS17)
34. Evgeny Tomashevsky (RUS), 2710 (R)
35. Evgeniy Najer (RUS), 2707 (E16)
36. Jan-Krzysztof Duda (POL), 2707 (E17)
37. Dmitry Andreikin (RUS), 2706 (R)
38. Wang Hao (CHN), 2702 (AS17)
39. Ernesto Inarkiev (RUS), 2702 (E16)
40. David Howell (ENG), 2702 (E17)
41. Ivan Cheparinov (BUL), 2696 (E16)
42. Maxim Rodshtein (ISR), 2695 (E17)
43. Vidit Santosh Gujrathi (IND), 2693 (AS17)
44. Vladislav Artemiev (RUS), 2692 (E17)
45. Ruslan Ponomariov (UKR), 2692 (PN)
46. Liviu-Dieter Nisipeanu (GER), 2687 (E16)
47. Baadur Jobava (GEO), 2687 (E16)
48. Alexander Onischuk (USA), 2682 (Z2.1)
49. Bassem Amin (EGY), 2680 (AF)
50. Baskaran Adhiban (IND), 2677 (PN)
51. Richárd Rapport (HUN), 2675 (R)
52. Alexander Motylev (RUS), 2675 (E17)
53. Daniil Dubov (RUS), 2666 (E16)
54. Martyn Kravtsiv (UKR), 2665 (E17)
55. Varuzhan Akobian (USA), 2662 (Z2.1)
56. Gawain Jones (ENG), 2660 (E17)
57. Boris Grachev (RUS), 2654 (E17)
58. David Antón Guijarro (ESP), 2654 (E16)
59. Yuriy Kuzubov (UKR), 2652 (E17)
60. Hou Yifan (CHN), 2652 (PN)
61. Alexander Areshchenko (UKR), 2652 (E17)
62. Laurent Fressinet (FRA), 2650 (E16)
63. Sandro Mareco (ARG), 2650 (Z2.5)
64. Aleksey Dreev (RUS), 2648 (E16)
65. Axel Bachmann (PAR), 2648 (AM17)
66. Matthias Blübaum (GER), 2646 (E17)
67. Luka Lenic (SLO), 2646 (E17)
68. Anton Demchenko (RUS), 2645 (E16)
69. Kacper Piorun (POL), 2644 (E16)
70. Sergei Zhigalko (BLR), 2644 (E16)
71. Lázaro Bruzón (CUB), 2643 (AM17)
72. Hrant Melkumyan (ARM), 2642 (E17)
73. Jorge Cori (PER), 2641 (Z2.4)
74. Anton Kovalyov (CAN), 2641 (AM16)
75. Igor Kovalenko (LAT), 2640 (E16)
76. Daniel Fridman (GER), 2640 (E17)
77. Jeffery Xiong (USA), 2633 (J16)
78. Emilio Córdova (PER), 2629 (AM16)
79. Nguy?n Ng?c Tru?ng Son (VIE), 2629 (Z3.3)
80. Viktor Erdos (HUN), 2628 (E17)
81. Yaroslav Zherebukh (USA), 2627 (Z2.1)
82. Iván Salgado López (ESP), 2627 (E16)
83. Samuel Sevian (USA), 2620 (AM17)
84. S. P. Sethuraman (IND), 2618 (AS16)
85. Benjamin Bok (NED), 2615 (E17)
86. Neuris Delgado Ramírez (PAR), 2614 (AM17)
87. Robert Hovhannisyan (ARM), 2606 (E16)
88. Dimitrios Mastrovasilis (GRE), 2596 (E17)
89. Aryan Tari (NOR), 2591 (E16)
90. Mikheil Mchedlishvili (GEO), 2590 (ON)
91. Deep Sengupta (IND), 2589 (AS16)
92. Aleksey Goganov (RUS), 2586 (E16)
93. Levan Pantsulaia (GEO), 2585 (ON)
94. Aleksej Aleksandrov (BLR), 2580 (E17)
95. Mikhail Antipov (RUS), 2580 (J15)
96. Diego Flores (ARG), 2580 (AM16)
97. Alexandr Fier (BRA), 2579 (AM17)
98. Karthikeyan Murali (IND), 2579 (Z3.7)
99. Kaido Külaots (EST), 2577 (PN)
100. Murtas Kazhgaleyev (KAZ), 2576 (AS16)
101. Julio Sadorra (PHI), 2575 (AS17)
102. Kirill Stupak (BLR), 2573 (E16)
103. Yusnel Bacallao Alonso (CUB), 2573 (AM17)
104. Aleksandr Lenderman (USA), 2565 (AM16)
105. Jóhann Hjartarson (ISL), 2556 (N)
106. Tsegmed Batchuluun (MGL), 2555 (AS17)
107. Vitaly Kunin (GER), 2551 (E17)
108. Helgi Dam Ziska (FRO), 2545 (PN)
109. Yuri Gonzalez Vidal (CUB), 2543 (Z2.3)
110. Leandro Krysa (ARG), 2537 (Z2.5)
111. Amirreza Pourramezanali (IRI), 2533 (Z3.1)
112. Felipe El Debs (BRA), 2531 (Z2.4)
113. Jahongir Vakhidov (UZB), 2529 (Z3.4)
114. Mladen Palac (CRO), 2525 (E16)
115. Bator Sambuev (CAN), 2522 (Z2.2)
116. Nana Dzagnidze (GEO), 2519 (ON)
117. Anton Smirnov, IM (AUS), 2508 (Z3.6)
118. Mohamed Haddouche (ALG), 2487 (Z4.1)
119. Yeoh Li Tian, IM (MAS), 2478 (Z3.3)
120. Essam El-Gindy (EGY), 2455 (Z4.2)
121. Muhammad Khusenkhojaev, IM (TJK), 2455 (Z3.4)
122. Abdullah Al Rakib (BAN), 2454 (Z3.2)
123. Liu Guanchu, IM (CHN), 2451 (Z3.5)
124. Daniel Cawdery, IM (RSA), 2449 (AF)
125. Dai Changren, no title (CHN), 2427 (Z3.5)
126. Kenny Solomon (RSA), 2398 (Z4.3)
127. Joshua Daniel Ruiz Castillo, IM (COL), 2377 (Z2.3)
128. Oluwafemi Balogun, FM (NGR), 2255 (Z4.4)